Isi kandungan:
- Maricopa County: Sekolah-Sekolah Tradisi Tertinggi - Gred A, 2014
- Pinal County: Sekolah Tradisi Tertinggi - Gred A, 2014
- Maricopa County
- Maricopa County
- Pinal County
Terdapat kira-kira 2,000 sekolah di kawasan Greater Phoenix. Jabatan Pendidikan Arizona mengetengahkan prestasi sekolah berdasarkan prestasi akademik pelajar. Sebelum 2012, sekolah-sekolah Arizona berada di kedudukan yang cemerlang, berprestasi, berprestasi atau di bawah prestasi. Pada tahun 2012 sistem penggredan diubah menjadi gred A-F.
Pada halaman ini, anda akan menemui lebih daripada 375 sekolah di Maricopa dan Daerah-daerah Pinal yang mendapat penarafan yang sangat baik.
Saya termasuk Pinal County di sini kerana ramai penduduk Pinal County bekerja dan bermain di Maricopa County; mereka sangat rapat. Di samping itu, definisi sebenar "Greater Phoenix" - sekurang-kurangnya seperti yang ditakrifkan oleh Banci A.S. - termasuk kedua-dua Maricopa dan Daerah-daerah Pinal.
Sekolah berprestasi: prestasi cemerlang.
Sekolah dinilai B: di atas tahap prestasi purata.
Sekolah menilai C: tahap prestasi purata.
Sekolah menilai D: di bawah tahap prestasi purata.
Sekolah menilai F adalah mereka yang mendapat skor D selama tiga tahun berturut-turut.
Page 1: Sekolah Tradisional Maricopa dan Pinal County, Gred A
Page 2: Sekolah Tradisional Maricopa dan Pinal County, Gred B
Page 3: Sekolah Piagam Maricopa dan Pinal County, Gred A & B
Gunakan Nama Sekolah, di bawah, di laman web Jabatan Pendidikan Arizona untuk melihat alamat bandar dan kod zip sekolah dan bilangan pelajar yang mendaftar. Anda juga boleh melihat pelajar yang dilakukan pada ujian seragam, kadar kehadiran, kadar tamat pengajian, dan kadar penurunan.
Maricopa County: Sekolah-Sekolah Tradisi Tertinggi - Gred A, 2014
Nama LEA | ID Sekolah | Nama sekolah |
Daerah Sekolah Menengah Kesatuan Agua Fria | 5454 | Sekolah Menengah Agua Fria |
Daerah Sekolah Menengah Kesatuan Agua Fria | 78926 | Sekolah Menengah Milenium |
Alhambra Elementary District | 5381 | Sekolah Tradisional Alhambra |
Alhambra Elementary District | 5383 | Sekolah Rendah James W. Rice |
Alhambra Elementary District | 5392 | Sekolah Rendah Westwood |
Daerah Elementary Arlington | 5354 | Sekolah Rendah Arlington |
Buckeye Union High School District | 5424 | Buckeye Union High School |
Daerah Elementary Cartwright | 5403 | Sekolah Menengah |
Daerah Elementary Cartwright | 5409 | Sekolah Heatherbrae |
Daerah Bersatu Cave Creek | 5134 | Sekolah Rendah Black Mountain |
Daerah Bersatu Cave Creek | 5136 | Akademi Desert Sun |
Daerah Bersatu Cave Creek | 5137 | Sekolah Tinggi Cactus Shadows |
Daerah Bersatu Cave Creek | 78912 | Sekolah Rendah Desert Willow |
Daerah Bersatu Cave Creek | 80056 | Lone Mountain Elementary School |
Daerah Bersatu Cave Creek | 87477 | Horseshoe Trails Elementary School |
Chandler Unified District # 80 | 5115 | Knox Gifted Academy |
Chandler Unified District # 80 | 5117 | Sekolah Rendah Anna Marie Jacobson |
Chandler Unified District # 80 | 5119 | Akademi Tradisional Chandler - Goodman |
Chandler Unified District # 80 | 5125 | Sekolah Menengah Bogle |
Chandler Unified District # 80 | 5127 | Sekolah Menengah Chandler |
Chandler Unified District # 80 | 6014 | Robert dan Danell Tarwater Elementary |
Chandler Unified District # 80 | 6015 | Hamilton High School |
Chandler Unified District # 80 | 79247 | Basha Elementary |
Chandler Unified District # 80 | 79633 | Sekolah Menengah Basha |
Chandler Unified District # 80 | 79635 | Sekolah Rendah T. Dale Hancock |
Chandler Unified District # 80 | 79636 | Navarrete Elementary |
Chandler Unified District # 80 | 79653 | Jane D. Hull Elementary |
Chandler Unified District # 80 | 80102 | Akademi Tradisional Chandler - Kampus Liberty |
Chandler Unified District # 80 | 85837 | Chandler Traditional Academy-Freedom |
Chandler Unified District # 80 | 85838 | Audrey & Robert Ryan Elementary |
Chandler Unified District # 80 | 87519 | Willie & Coy Payne Jr. Tinggi |
Chandler Unified District # 80 | 87679 | Santan Elementary |
Chandler Unified District # 80 | 88404 | Akademi Tradisional Chandler - Kemerdekaan |
Chandler Unified District # 80 | 89589 | Riggs Elementary |
Chandler Unified District # 80 | 89590 | Ira A. Fulton Elementary |
Chandler Unified District # 80 | 89591 | Arizona College Prep Erie Campus |
Chandler Unified District # 80 | 89613 | Sekolah Menengah Perry |
Chandler Unified District # 80 | 89925 | Haley Elementary |
Chandler Unified District # 80 | 89926 | Charlotte Patterson Elementary |
Chandler Unified District # 80 | 90302 | Arizona College Prep Oakland Campus |
Chandler Unified District # 80 | 91794 | John & Carol Carlson Elementary |
Daerah Elementary Creighton | 5289 | Akademi Persediaan Biltmore |
Daerah Bersatu Lembah Rusa | 5145 | Sekolah Rendah Park Meadows |
Daerah Bersatu Lembah Rusa | 5156 | Sekolah Rendah Desert Sage |
Daerah Bersatu Lembah Rusa | 5158 | Sekolah Rendah Las Brisas |
Daerah Bersatu Lembah Rusa | 5160 | Copper Creek Elementary |
Daerah Bersatu Lembah Rusa | 5163 | Sekolah Tinggi Mountain Ridge |
Daerah Bersatu Lembah Rusa | 78921 | Sekolah Highland Lakes |
Daerah Bersatu Lembah Rusa | 78922 | Sekolah Anthem |
Daerah Bersatu Lembah Rusa | 79290 | Legend Springs Elementary |
Daerah Bersatu Lembah Rusa | 79573 | Stetson Hills Elementary |
Daerah Bersatu Lembah Rusa | 79574 | Sierra Verde Elementary |
Daerah Bersatu Lembah Rusa | 80317 | Sandra Day O'Connor High School |
Daerah Bersatu Lembah Rusa | 80318 | Gavilan Peak Elementary |
Daerah Bersatu Lembah Rusa | 81016 | Terramar Elementary |
Daerah Bersatu Lembah Rusa | 81017 | Sunset Ridge Elementary |
Daerah Bersatu Lembah Rusa | 85851 | Diamond Canyon Elementary |
Daerah Bersatu Lembah Rusa | 87528 | West Wing Elementary |
Daerah Bersatu Lembah Rusa | 88399 | Canyon Springs |
Daerah Bersatu Lembah Rusa | 89953 | Norterra Canyon K-8 |
Dysart Unified District | 5128 | Dysart Elementary School |
Dysart Unified District | 81112 | Cimarron Springs Elementary |
Dysart Unified District | 84683 | Marley Park Elementary |
Dysart Unified District | 87620 | Sunset Hills Elementary |
Dysart Unified District | 87621 | Rancho Gabriela |
Dysart Unified District | 88414 | Sonoran Heights Elementary |
Dysart Unified District | 89600 | Sekolah Canyon Ridge |
Dysart Unified District | 89604 | pemandangan Gunung |
Daerah Bersatu Fountain Hills | 5167 | Sekolah Tinggi Fountain Hills |
Daerah Elementary Fowler | 5351 | Fowler Elementary School |
Gilbert Unified District | 5022 | Sekolah Menengah Rendah Greenfield |
Gilbert Unified District | 5023 | Gilbert Elementary School |
Gilbert Unified District | 5024 | Sekolah Rendah Greenfield |
Gilbert Unified District | 5025 | Patterson Elementary School |
Gilbert Unified District | 5026 | Akademi Neely Tradisional |
Gilbert Unified District | 5027 | Sekolah Rendah Perintis |
Gilbert Unified District | 5030 | Sekolah Rendah Burk |
Gilbert Unified District | 5031 | Sekolah Elementary Val Vista Lakes |
Gilbert Unified District | 5032 | Mesquite Elementary School |
Gilbert Unified District | 5034 | Sekolah Rendah Playa del Rey |
Gilbert Unified District | 5035 | Sekolah Rendah Towne Meadows |
Gilbert Unified District | 5036 | Sekolah Rendah Sonoma Ranch |
Gilbert Unified District | 5037 | Superstition Springs Elementary |
Gilbert Unified District | 5038 | Finley Farms Elementary |
Gilbert Unified District | 5039 | Sekolah Menengah Gilbert |
Gilbert Unified District | 5040 | Highland High School |
Gilbert Unified District | 6007 | Mesquite High School |
Gilbert Unified District | 78918 | Oak Tree Elementary |
Gilbert Unified District | 78919 | Elementary Point Settlers |
Gilbert Unified District | 79144 | Carol Rae Ranch Elementary |
Gilbert Unified District | 79181 | Ashland Elementary |
Gilbert Unified District | 79630 | Augusta Ranch Elementary |
Gilbert Unified District | 79829 | Canyon Rim Elementary |
Gilbert Unified District | 81145 | Spektrum Elementary |
Gilbert Unified District | 85847 | South Valley Jr. Tinggi |
Gilbert Unified District | 87533 | Meridian |
Gilbert Unified District | 88401 | Highland Park Elementary |
Gilbert Unified District | 89594 | Quartz Hill Elementary |
Gilbert Unified District | 89605 | Gilbert Classical Academy Jr. |
Gilbert Unified District | 89606 | Sekolah Menengah Akademi Kelas Gilbert |
Gilbert Unified District | 90124 | Sekolah Tinggi Campo Verde |
Glendale Union High School District | 5426 | Glendale High School |
Glendale Union High School District | 5427 | Sunnyslope High School |
Glendale Union High School District | 5428 | Washington High School |
Glendale Union High School District | 5429 | Sekolah Menengah Cortez |
Glendale Union High School District | 5430 | High School Moon Valley |
Glendale Union High School District | 5431 | Apollo High School |
Glendale Union High School District | 5432 | Sekolah Menengah Thunderbird |
Glendale Union High School District | 5433 | Sekolah Menengah Greenway |
Glendale Union High School District | 5434 | Sekolah Menengah Kemerdekaan |
Daerah Sekolah Bersatu Higley | 5168 | Higley Traditional Academy |
Daerah Sekolah Bersatu Higley | 79227 | Sekolah Rendah Coronado |
Daerah Sekolah Bersatu Higley | 79374 | Higley High School |
Daerah Sekolah Bersatu Higley | 79375 | San Tan Elementary |
Daerah Sekolah Bersatu Higley | 80316 | Power Ranch Elementary |
Daerah Sekolah Bersatu Higley | 87487 | Gateway Pointe Elementary |
Daerah Sekolah Bersatu Higley | 88422 | Cortina Elementary |
Daerah Sekolah Bersatu Higley | 89580 | Chaparral Elementary School |
Daerah Sekolah Bersatu Higley | 89581 | Sekolah Tinggi Williams Field |
Daerah Sekolah Bersatu Higley | 90315 | Sekolah Rendah Centennial |
Daerah Sekolah Bersatu Higley | 92259 | Sekolah Menengah Cooley |
Daerah Sekolah Bersatu Higley | 92260 | Sekolah Menengah Sossaman |
Daerah Elementary Kyrene | 5297 | Kyren Altadena Middle School |
Daerah Elementary Kyrene | 5298 | Kyrene Akimel A-Al Middle School |
Daerah Elementary Kyrene | 5300 | Sekolah Menengah Kyrene del Pueblo |
Daerah Elementary Kyrene | 5302 | C I Wagoner School |
Daerah Elementary Kyrene | 5306 | Sekolah Kyrene del Cielo |
Daerah Elementary Kyrene | 5309 | Kyrene Akademi Tradisional |
Daerah Elementary Kyrene | 5310 | Sekolah Kyrene de la Mariposa |
Daerah Elementary Kyrene | 5312 | Kyrene Monte Vista School |
Daerah Elementary Kyrene | 5313 | Sekolah Kyrene de la Sierra |
Daerah Elementary Kyrene | 5314 | Sekolah Kyrene de la Mirada |
Daerah Elementary Kyrene | 5315 | Sekolah Kyrene de la Esperanza |
Daerah Elementary Kyrene | 5316 | Sekolah Kyrene de las Brisas |
Daerah Elementary Kyrene | 5317 | Sekolah Kyrene de los Cerritos |
Daerah Elementary Kyrene | 78923 | Sekolah Rendah Kyrena de la Estrella |
Daerah Elementary Kyrene | 79143 | Kyrene del Milenio |
Daerah Elementary Laveen | 5358 | Sekolah Menengah Vista Del Sur |
Liberty Elementary District | 79846 | Westar Elementary School |
Daerah Elementary Litchfield | 5393 | Litchfield Elementary School |
Daerah Elementary Litchfield | 5394 | Sekolah Rendah Scott L Libby |
Daerah Elementary Litchfield | 5395 | Sekolah Menengah Atas Barat |
Daerah Elementary Litchfield | 5396 | Palm Valley Elementary |
Daerah Elementary Litchfield | 79221 | Sekolah Menengah Wigwam Creek |
Daerah Elementary Litchfield | 85844 | Sekolah Menengah Verrado |
Daerah Elementary Litchfield | 89586 | Sekolah Rendah Verrado |
Daerah Elementary Litchfield | 90550 | Mabel Padgett Elementary School |
Madison Elementary District | 5324 | Madison # 1 Elementary School |
Madison Elementary District | 5325 | Madison Camelview Elementary |
Madison Elementary District | 5326 | Madison Richard Simis School |
Madison Elementary District | 5329 | Madison Meadows School |
Madison Elementary District | 5330 | Madison Heights Elementary School |
Madison Elementary District | 89622 | Akademi Tradisional Madison |
Daerah Bersatu Mesa | 4917 | Franklin Elementary School |
Daerah Bersatu Mesa | 4926 | Franklin West Elementary |
Daerah Bersatu Mesa | 4930 | Sekolah Rendah Taft |
Daerah Bersatu Mesa | 4931 | Sekolah Rendah Hale |
Daerah Bersatu Mesa | 4943 | Sekolah Rendah Pomeroy |
Daerah Bersatu Mesa | 4944 | Highland Elementary School |
Daerah Bersatu Mesa | 4948 | Johnson Elementary School |
Daerah Bersatu Mesa | 4949 | Sekolah Rendah O'Connor |
Daerah Bersatu Mesa | 4951 | Mendoza Elementary School |
Daerah Bersatu Mesa | 4952 | Sekolah Rendah Ishikawa |
Daerah Bersatu Mesa | 4954 | Sekolah Rendah Sousa |
Daerah Bersatu Mesa | 4955 | Sekolah Rendah Hermosa Vista |
Daerah Bersatu Mesa | 4959 | Entz Elementary School |
Daerah Bersatu Mesa | 4960 | Red Mountain Ranch Elementary |
Daerah Bersatu Mesa | 4962 | Las Elementary School |
Daerah Bersatu Mesa | 4971 | Sekolah Menengah Pertama Fremont |
Daerah Bersatu Mesa | 4977 | Sekolah Menengah Pertama Gembala |
Daerah Bersatu Mesa | 4982 | Sekolah Menengah Mountain View |
Daerah Bersatu Mesa | 4984 | Sekolah Menengah Gunung Merah |
Daerah Bersatu Mesa | 89593 | Akademi Mesa untuk Pengajian Lanjutan |
Daerah Bersatu Mesa | 90303 | Sekolah Menengah Junior Franklin |
Daerah Bersatu Mesa | 90752 | Franklin di Alma Elementary |
Daerah Bersatu Mesa | 90753 | Akademi Summit |
Daerah Bersatu Mesa | 91812 | Franklin di Brimhall Elementary |
Osborn Elementary District | 5279 | Sekolah Encanto |
Osborn Elementary District | 5281 | Sekolah Solano |
Daerah Bersatu Lembah Paradise | 5077 | Sekolah Rendah North Ranch |
Daerah Bersatu Lembah Paradise | 5079 | Sekolah Rendah Tersembunyi Hills |
Daerah Bersatu Lembah Paradise | 5081 | Sekolah Rendah Quail Run |
Daerah Bersatu Lembah Paradise | 5083 | Sekolah Rendah Tembaga Canyon |
Daerah Bersatu Lembah Paradise | 5084 | Sekolah Rendah Sonoran Sky |
Daerah Bersatu Lembah Paradise | 5087 | Sekolah Rendah Desert Trails |
Daerah Bersatu Lembah Paradise | 5088 | Akademi Angin Whispering |
Daerah Bersatu Lembah Paradise | 5090 | Liberty Elementary School |
Daerah Bersatu Lembah Paradise | 5091 | Sekolah Rendah Boulder Creek |
Daerah Bersatu Lembah Paradise | 5092 | Sekolah Rendah Tambang Merkuri |
Daerah Bersatu Lembah Paradise | 5095 | Sandpiper Elementary School |
Daerah Bersatu Lembah Paradise | 5099 | Sekolah Menengah Desert Shadows |
Daerah Bersatu Lembah Paradise | 5102 | Explorer Middle School |
Daerah Bersatu Lembah Paradise | 5106 | Horizon High School |
Daerah Bersatu Lembah Paradise | 6011 | Grayhawk Elementary School |
Daerah Bersatu Lembah Paradise | 79268 | Pinnacle High School |
Daerah Bersatu Lembah Paradise | 79781 | Pinnacle Peak Elementary School |
Daerah Bersatu Lembah Paradise | 88406 | Sekolah Rendah Wildfire |
Daerah Bersatu Lembah Paradise | 91754 | Sekolah Rendah Kebakaran Fireside |
Peoria Unified School District | 4997 | Sekolah Copperwood |
Peoria Unified School District | 4998 | Sundance Elementary School |
Peoria Unified School District | 5000 | Sekolah Rendah Oakwood |
Peoria Unified School District | 5008 | Sekolah Rendah Marshall Ranch |
Peoria Unified School District | 5009 | Sekolah Rendah Santa Fe |
Peoria Unified School District | 5010 | Sekolah Rendah Paseo Verde |
Peoria Unified School District | 5011 | Sekolah Rendah Desert Harbour |
Peoria Unified School District | 5013 | Sekolah Menengah Peoria |
Peoria Unified School District | 5014 | Sekolah Menengah Cactus |
Peoria Unified School District | 5015 | Sekolah Tinggi Ironwood |
Peoria Unified School District | 5016 | Sekolah Tinggi Centennial |
Peoria Unified School District | 5017 | Sekolah Menengah Gunung Sunrise |
Peoria Unified School District | 6005 | Sekolah Rendah Frontier |
Peoria Unified School District | 79222 | Sekolah Rendah Coyote Hills |
Peoria Unified School District | 81144 | Parkridge Elementary |
Peoria Unified School District | 85835 | Raymond S. Kellis |
Peoria Unified School District | 87520 | Liberty High School |
Peoria Unified School District | 88397 | Vistancia Elementary School |
Peoria Unified School District | 90135 | Lake Pleasant Elementary |
Peoria Unified School District | 91217 | Sekolah Tradisional Peoria |
Phoenix Elementary District | 5201 | Magnet Traditional School |
Phoenix Elementary District | 79616 | Faith Elementary School |
Phoenix High School District | 88407 | Phoenix High School Bioscience |
Phoenix High School District | 89778 | Polis Franklin dan Sekolah Menengah Kebakaran |
Daerah Bersatu Queen Creek | 5138 | Sekolah Rendah Queen Creek |
Daerah Bersatu Queen Creek | 5139 | Desert Mountain Elementary |
Daerah Bersatu Queen Creek | 5140 | Sekolah Menengah Queen Creek |
Daerah Bersatu Queen Creek | 80439 | Sekolah Rendah Jack Barnes |
Daerah Bersatu Queen Creek | 87478 | Frances Brandon-Pickett Elementary |
Daerah Bersatu Queen Creek | 89912 | Sekolah Menengah Junior Newell Barney |
Daerah Elementary Roosevelt | 5365 | Sekolah Rendah Sunland |
Saddle Mountain Unified School District | 85819 | Sekolah Tinggi Lembah Tonopah |
Saddle Mountain Unified School District | 89596 | Sekolah Rendah Tartesso |
Scottsdale Unified District | 5043 | Sekolah Rendah Cochise |
Scottsdale Unified District | 5045 | Sekolah Rendah Kiva |
Scottsdale Unified District | 5048 | Sekolah Rendah Pima |
Scottsdale Unified District | 5049 | Sekolah Rendah Hopi |
Scottsdale Unified District | 5053 | Pueblo Elementary School |
Scottsdale Unified District | 5054 | Sekolah Rendah Cherokee |
Scottsdale Unified District | 5055 | Sekolah Rendah Laguna |
Scottsdale Unified District | 5056 | Sekolah Rendah Sequoya |
Scottsdale Unified District | 5057 | Sekolah Rendah Redfield |
Scottsdale Unified District | 5059 | Cheyenne Traditional Elementary School |
Scottsdale Unified District | 5063 | Sekolah Menengah Mountainside |
Scottsdale Unified District | 5065 | Sekolah Menengah Cocopah |
Scottsdale Unified District | 5066 | Sekolah Menengah Arcadia |
Scottsdale Unified District | 5068 | Sekolah Menengah Saguaro |
Scottsdale Unified District | 5069 | Chaparral High School |
Scottsdale Unified District | 5070 | Sekolah Menengah Gunung Desert |
Scottsdale Unified District | 6009 | Anasazi Elementary |
Scottsdale Unified District | 6010 | Desert Canyon Elementary |
Scottsdale Unified District | 79639 | Sekolah Rendah Tembaga Ridge |
Daerah Elementary Sentinel | 5188 | Sentinel Elementary School |
Tempe School District | 5224 | Nevitt Elementary School |
Tempe School District | 5228 | Fuller Elementary School |
Tempe School District | 81057 | Akademi Tradisional Ward |
Tempe School District | 91913 | Tempe Academy of International Studies McKemy Campus |
Tempe Union High School District | 5444 | Tempe High School |
Tempe Union High School District | 5445 | Sekolah Menengah Mcclintock |
Tempe Union High School District | 5446 | Sekolah Menengah Marcos De Niza |
Tempe Union High School District | 5447 | Sekolah Tinggi Corona Del Sol |
Tempe Union High School District | 5448 | Sekolah Menengah Mountain Pointe |
Tempe Union High School District | 5449 | Sekolah Tinggi Desert Vista |
Tolleson Union High School District | 90551 | Sekolah Menengah Kebangsaan |
Daerah Sekolah Rendah Washington | 5244 | Sekolah Rendah Acacia |
Daerah Sekolah Rendah Washington | 5255 | Sekolah Gunung Lookout |
Daerah Sekolah Rendah Washington | 5274 | Sekolah Tradisional Abraham Lincoln |
Pinal County: Sekolah Tradisi Tertinggi - Gred A, 2014
Nama LEA | ID Sekolah | Nama sekolah |
Sekolah Unified Florence | 5897 | Sekolah Tinggi Florence |
Sekolah Unified Florence | 85853 | Basin Tembaga |
Sekolah Unified Florence | 89587 | Circle Cross Ranch K8 School |
Daerah Bersatu Maricopa | 87479 | Sekolah Rendah Pima Butte |
Daerah Penginapan Mary C O'Brien | 5893 | Sekolah Rendah Mary C O'Brien |
Terdapat kira-kira 1,000 sekolah awam di kawasan Greater Phoenix. Pada tahun 2012 sistem penggredan telah ditukar kepada gred A-F yang ditubuhkan oleh The Arizona Department of Education, berdasarkan ujian seragam yang diambil oleh pelajar.
Pada halaman ini, anda akan menemui lebih daripada 240 sekolah di Maricopa dan Daerah-daerah Pinal yang menerima penilaian purata di atas (B).
Saya termasuk Pinal County di sini kerana ramai penduduk Pinal County bekerja dan bermain di Maricopa County; mereka sangat rapat.
Di samping itu, definisi sebenar "Greater Phoenix" - sekurang-kurangnya seperti yang ditakrifkan oleh Banci A.S. - termasuk kedua-dua Maricopa dan Daerah-daerah Pinal.
Sekolah berprestasi: prestasi cemerlang.
Sekolah dinilai B: di atas tahap prestasi purata.
Sekolah menilai C: tahap prestasi purata.
Sekolah menilai D: di bawah tahap prestasi purata.
Sekolah menilai F adalah mereka yang mendapat skor D selama tiga tahun berturut-turut.
Page 1: Sekolah Tradisional Maricopa dan Pinal County, Gred A
Page 2: Sekolah Tradisional Maricopa dan Pinal County, Gred B
Page 3: Sekolah Piagam Maricopa dan Pinal County, Gred A & B
Gunakan Nama Sekolah, di bawah, di laman web Jabatan Pendidikan Arizona untuk melihat alamat bandar dan kod zip sekolah dan bilangan pelajar yang mendaftar. Anda juga boleh melihat pelajar yang dilakukan pada ujian seragam, kadar kehadiran, kadar tamat pengajian, dan kadar penurunan.
Maricopa County
LEA District atau Entity Governing | ID Sekolah | Nama sekolah |
Apache Junction Unified District | 79631 | Sekolah Rendah Peralta Trail |
Daerah Elementary Casa Grande | 5932 | Palo Verde School |
Daerah Elementary Casa Grande | 5935 | Cholla Elementary School |
Daerah Elementary Casa Grande | 5936 | Sekolah Ironwood |
Daerah Elementary Casa Grande | 87948 | Sekolah Rendah Desert Willow |
Daerah Elementary Casa Grande | 89578 | Sekolah Rendah McCartney Ranch |
Daerah Elementary Casa Grande | 89579 | Sekolah Menengah Villago |
Daerah Sekolah Menengah Wilayah Casa Grande | 79658 | Sekolah Menengah Casa Verde |
Daerah Sekolah Menengah Wilayah Casa Grande | 90084 | Vista Grande High School |
Eloy Elementary District | 5942 | Eloy Junior High School |
Sekolah Unified Florence | 79415 | Walker Butte K-8 |
Sekolah Unified Florence | 87537 | Sekolah Rendah Skyline Ranch |
Sekolah Unified Florence | 88400 | Sekolah Rendah Anthem |
Sekolah Unified Florence | 89858 | Sekolah Magma Ranch K8 |
Sekolah Unified Florence | 90309 | Sekolah Tinggi Poston Butte |
J O Combs Unified School District | 87489 | Sekolah Rendah Jack Harmon |
J O Combs Unified School District | 89859 | Combs High School |
J O Combs Unified School District | 90807 | Akademi Tradisional Combs |
Daerah Bersatu Maricopa | 5908 | Sekolah Rendah Maricopa |
Daerah Bersatu Maricopa | 81058 | Sekolah Rendah Santa Rosa |
Daerah Bersatu Maricopa | 88405 | Sekolah Rendah Santa Cruz |
Daerah Bersatu Maricopa | 89910 | Butterfield Elementary School |
Superior Unified School District | 5907 | Superior Senior High School |
Terdapat lebih daripada 500 sekolah piagam di kawasan Greater Phoenix. Pada halaman ini, anda akan menemui lebih daripada 240 sekolah piagam di Maricopa dan Daerah-daerah Pinal yang menerima sama ada penarafan yang sangat baik atau di atas purata. Sekolah piagam tidak semestinya untuk anak-anak yang tidak boleh membuatnya di sekolah awam biasa; biasanya mereka mempunyai tumpuan khusus atau kurikulum. Mereka masih bertanggungjawab kepada Jabatan Pendidikan Arizona.
Saya termasuk Pinal County di sini kerana ramai penduduk Pinal County bekerja dan bermain di Maricopa County; mereka sangat rapat. Di samping itu, definisi sebenar "Greater Phoenix" - sekurang-kurangnya seperti yang ditakrifkan oleh Banci A.S. - termasuk kedua-dua Maricopa dan Daerah-daerah Pinal.
Sekolah berprestasi: prestasi cemerlang.
Sekolah dinilai B: di atas tahap prestasi purata.
Sekolah menilai C: tahap prestasi purata.
Sekolah menilai D: di bawah tahap prestasi purata.
Sekolah menilai F adalah mereka yang mendapat skor D selama tiga tahun berturut-turut.
Page 1: Sekolah Tradisional Maricopa dan Pinal County, Gred A
Page 2: Sekolah Tradisional Maricopa dan Pinal County, Gred B
Page 3: Sekolah Piagam Maricopa dan Pinal County, Gred A & B
Gunakan Nama Sekolah, di bawah, di laman web Jabatan Pendidikan Arizona untuk melihat alamat bandar dan kod zip sekolah dan bilangan pelajar yang mendaftar. Anda juga boleh melihat pelajar yang dilakukan pada ujian seragam, kadar kehadiran, kadar tamat pengajian, dan kadar penurunan.
Maricopa County
LEA (Daerah atau Badan Pengelola) | ID Sekolah | Nama sekolah | Gred |
Semua Sekolah Charter Aboard | 79970 | Semua Sekolah Charter Aboard | A |
Allen-Cochran Enterprises, Inc. | 5521 | Pusat Kecemerlangan Pendidikan | A |
Yayasan Sekolah Piagam Amerika d.b.a. Sekolah Tinggi South Ridge | 88335 | Sekolah Tinggi South Ridge | A |
Akademi Kepimpinan Amerika, Inc. | 5522 | Akademi Kepimpinan Amerika | A |
Akademi Kepimpinan Amerika, Inc. | 91173 | ALA San Tan | A |
Akademi Kepimpinan Amerika, Inc. | 91793 | ALA QC Elem | A |
Akademi Persediaan Anthem | 90635 | Great Hearts Academies - Anthem Prep | A |
Akademi Klasik Archway Chandler | 90999 | Great Hearts Academies - Archway Chandler | A |
Akademi Klasik Archway North Phoenix | 91785 | Great Hearts Academy - Archway North Phoenix | A |
Akademi Klasik Archway Scottsdale | 90994 | Great Hearts Academies - Archway Scottsdale | A |
Akademi Klasik Trivium | 91001 | Great Hearts Academies - Archway Trivium | A |
Akademi Klasik Architas Veritas | 91000 | Great Hearts Academies - Archway Veritas | A |
Arizona Agribusiness & Equine Centre, Inc. | 5503 | AAEC - Kampus SMCC | A |
Arizona Agribusiness & Equine Centre, Inc. | 6344 | AAEC - Paradise Valley | A |
Arizona Agribusiness & Equine Centre, Inc. | 87404 | Arizona Agribusiness & Equine Centre, Inc. - Gunung Merah | A |
Arizona Agribusiness & Equine Centre, Inc. | 90780 | Arizona Agribusiness & Equine Centre - Estrella | A |
Sekolah Piagam Arizona Montessori di Anthem | 85750 | AMCS di Anthem dba Caurus Academy | A |
Sekolah Seni Arizona | 5519 | Sekolah Seni Arizona | A |
Akademi Persiapan ASU | 91306 | Sekolah Tinggi Akademi Persiapan-Politeknik ASU | A |
Akademi Persiapan ASU | 91308 | ASU Persiapan Akademi-Polytechnic Elementary | A |
Akademi Persiapan ASU | 91323 | Sekolah Menengah Akademi Persediaan-Politeknik ASU | A |
Akademi Tradisional Athlos | 91134 | Akademi Tradisional Athlos | A |
Avondale Learning dba Precision Academy | 80006 | Akademi Ketepatan | A |
Sekolah Piagam Bola (Hearn) | 10730 | Akademi Hearn, The - A Ball Charter School | A |
Sekolah Piagam Bola (Val Vista) | 91791 | Sekolah Piagam Bola (Val Vista) | A |
BASIS School, Inc | 91343 | BASIS Phoenix | A |
BASIS School, Inc | 92030 | BASIS Ahwatukee | A |
BASIS School, Inc. | 81079 | BASIS Scottsdale | A |
BASIS School, Inc. | 90509 | BASIS Oro Valley | A |
BASIS School, Inc. | 91055 | BASIS Peoria | A |
BASIS School, Inc. | 91056 | Chandler asas | A |
BASIS School, Inc. | 91997 | BASIS Mesa | A |
Sekolah Benchmark, Inc. | 78803 | Sekolah Benchmark | A |
Sekolah Charter Benjamin Franklin | 5537 | Sekolah Charter Benjamin Franklin - Queen Creek | A |
Sekolah Charter Benjamin Franklin | 5538 | Sekolah Charter Benjamin Franklin - Gilbert | A |
Sekolah Charter Benjamin Franklin | 88341 | Sekolah Piagam Benjamin Franklin - Kuasa | A |
Sekolah Charter Benjamin Franklin | 92270 | Sekolah Menengah Benjamin Franklin | A |
Kelab Boys & Girls di Lembah Timur dba Mesa Arts Academy | 5470 | Akademi Seni Mesa | A |
